| A Newcomer’s Introduction to Timing Solution |
| Question | Link |
| "Fat tails" in finance | Click here |
| 1 What Timing Solution does? | Click here |
| 10% above Chaos: trading and trading tools | Click here |
| 3 Subscribe Timing Solution News | Click here |
| 4 Demo Version | Click here |
| Classes: Astro Expert System | Click here |
| Important: Creating customized fundamentals | Click here |
| Important: How to migrate your Timing Solution data from one computer to another and backup your personal files | Click here |
| Important: Neural Network Backtesting (EOD data) | Click here |
| Important: Timing Solution: the most workable techniques (intraday chart) | Click here |
| Important: Turning Points Analyzer module - ten years later... | Click here |
| Classes: Verification of a projection line | Click here |
| Classes: Very basics of harmonic analysis | Click here |
| Astro Metric charting tools in Timing Solution | Click here |
| Averaged Longitude | Click here |
| Bigger Games -the peculiarities of financial statistic | Click here |
| Building Neural Network models for short price history | Click here |
| Continious futures adjastment problem | Click here |
| FAQ | Click here |
| Gann Fans charting tool | Click here |
| How to activate Terra Incognita modules | Click here |
| Predictable Zones technique | Click here |
| Price-Time Universe | Click here |
| Problem with astro glyphs | Click here |
| Simplest Backtesting of Neural Network Module | Click here |
| Smart snap mode in Timing Solution charting tools | Click here |
| Timing Solution Credo | Click here |
| Timing Solution Yahoo Group | Click here |
| Tradable Forecast Horizon | Click here |
| Trading with "Victoria Secret" | Click here |
| What "Stock market forecast" means in Timing Solution? | Click here |
| Support |
| Question | Link |
| "Out of system resources" and "Out of memory" problem | Click here |
| Important: Directions for new users (User Area,Documentation,Upgrades,Timing Solution Yahoo Group) | Click here |
| Important: Downloading electronic key version and upgrades | Click here |
| Important: Installing Timing Solution on a new computer and getting the Update and Terra modules | Click here |
| Important: Timing Solution in 115 minutes (fast introduction ) | Click here |
| Important: Troubleshooting | Click here |
| Clear Intitial Settings | Click here |
| Converting price bars program (daily->weekly, monthly ...) | Click here |
| Downloading Timing Solution from Internet | Click here |
| Downloading Timing Solution from Internet | Click here |
| Out of memory problem | Click here |
| PrintKey -Screenshot (screeen capture) | Click here |
| Timing Solution with Windows 8 | Click here |
| Windows 10 - problem with vanishing windows | Click here |
| SuperSearch/ULE Module |
| Question | Link |
| Classes: Lesson 1: Simpe model, Efficiency Test | Click here |
| Classes: Lesson 1: Simpe model, Efficiency Test- part II | Click here |
| Classes: Lesson 3: A proof of astro cycles impact on the stock market. A la Bradley model. | Click here |
| Classes: Lesson 4: ULE - Algebra of Events, Part I | Click here |
| Classes: Lesson 5: ULE - Algebra of Events, Part II | Click here |
| Classes: Multi-Search module | Click here |
| Classes: SuperSearch/ULE Examples | Click here |
| Astro indicators in Timing Solution | Click here |
| Crush Indicator | Click here |
| Declinations: how they affect the stock market | Click here |
| Efficiency Test test module | Click here |
| Elongation | Click here |
| Function in ULE | Click here |
| Fundamentals: Democrat/Republican and they application | Click here |
| Galactic Center | Click here |
| Gravitation of the planets and its effect on the stock market | Click here |
| Heliocentric declination - astrology without astronomy | Click here |
| How to calculate "good" and "bad" periods for somebody"s Natal chart | Click here |
| How to define Customize Aspects | Click here |
| Index of Cyclical Variation | Click here |
| Key Chart Similarity - finding Astro analogy | Click here |
| Perigee, Apogee and their influence on the stock market | Click here |
| Planetary speed | Click here |
| Right Ascension | Click here |
| Risky strategy | Click here |
| Saturn-Neptune cycle: case study | Click here |
| Simple ULE module | Click here |
| Solar System Center of Mass (CM): case study | Click here |
| Tables in Timing Solution (How to create the list of culminations) | Click here |
| Terms Faces Detriment Fall Rulership Exaltation Duads | Click here |
| The Earth-Air Indicator: The Balance Between the Virtual And the Real Economy | Click here |
| ULE - all about aspects | Click here |
| ULE module - Universal Language of Events | Click here |
| USD/CHF Mars Geo Case Study | Click here |
| Using interval filters with ULE | Click here |
| What artifacts we may face providing the Efficiency Test? Why do we need control groups? | Click here |
| Cycle Models and Spectrum analysis |
| Question | Link |
| Classes: 2 Improving your forecast (for intraday) | Click here |
| Classes: Back Testing for Turbo Cycles module | Click here |
| Important: Cyclic analysis in finance - science and art | Click here |
| Important: Cyclical analysis in essence in 33 pictures | Click here |
| Classes: Digital Signal Processing (DSP) in Timing Solution | Click here |
| Important: Q Spectrum | Click here |
| Important: Q Spectrum | Click here |
| Classes: Quantum models - Ideas versus Digits | Click here |
| Important: Spectrum Module and Cyclical Analysis | Click here |
| Important: Trading Spectrum | Click here |
| Classes: Using Easy Cycles Module to Create Hurst Cycles | Click here |
| Classes: Wavelet analysis - cycles early warning system | Click here |
| Important: Wavelet Cycle Hunter | Click here |
| Customized cycles - Presidential cycle, Chinese Annual cycle, Jewish Annual cycle etc. | Click here |
| Cycles apology | Click here |
| Cyclical Genome (CG) | Click here |
| Detrended Zigzag+ Spectrum=Creating models that catch turning points better | Click here |
| Dow Jones Long term forecast in context of 200 years of its history | Click here |
| EASY CYCLE MODULE! | Click here |
| Economical and Decimal cycles | Click here |
| Evolution of cyclical analysis in finance | Click here |
| Fading cycles of the stock market | Click here |
| Multiframe versus Standard Spectrum | Click here |
| Overview of cycle based models in Timing Solution | Click here |
| Quantum Figures | Click here |
| Saga about fixed cycles (review of cyclic models) | Click here |
| Stock Market Metrics | Click here |
| The things that I do not understand ... | Click here |
| Trading Spectrum - Moment of Truth | Click here |
| TS Standard model - cycles in finance | Click here |
| Turbo Cycles module | Click here |
| Astronomical/Astrological Models |
| Question | Link |
| Gann Planetary Averages | Click here |
| Classes: 2 Composite - Introduction | Click here |
| Classes: 3 Split criteria and Correlation criteria: how to pick up the most important cycles | Click here |
| Classes: 4 Composite - playing around | Click here |
| Important: Astro based trading systems | Click here |
| Important: Astrology without Natal chart | Click here |
| Important: Dynamic model | Click here |
| Classes: Easy Expert module | Click here |
| Important: Natural cycles module | Click here |
| Important: Patterned Cycles (Fast Annual, Decennial, Seasonal-Weekly, Weekly-Diurnal cycles) | Click here |
| Important: Planetary Bar technique | Click here |
| Important: Planetary lines optimizer | Click here |
| Important: Tidal Force | Click here |
| Classes: Trading the Eclipse | Click here |
| Important: Turbo Astro module | Click here |
| Active degrees/angles | Click here |
| Adding new asteroids to Swiss ephemeris module | Click here |
| Annual cycle and its variations | Click here |
| Annual cycle in epoch of Presidential election | Click here |
| Antis - Ctr. Antis Parallel - Ctr. Parallel aspects | Click here |
| Astro based models for Intraday - Parallax and Aberration | Click here |
| Astrological cycle based models in Timing Solution | Click here |
| Basic astronomical cycles for traders | Click here |
| Be aware of cycles periods | Click here |
| Bradley astro intraday models | Click here |
| Bradley Siderograph - Part I | Click here |
| Bradley Siderograph - Part II | Click here |
| Bradley Siderograph - Part III | Click here |
| Composite Box - Projection line | Click here |
| Composite module - Natal Chart, Sidereal Zodiac and South Node | Click here |
| Dominant Astro Cycles module | Click here |
| Duads and their Terms - pars pro toto | Click here |
| Dynamic Cycles | Click here |
| Equidistant lines based on inner planets - definite range time | Click here |
| Events Box module | Click here |
| Evolution of Bradley Model | Click here |
| FAM - Floating Angle Model | Click here |
| Forecast July 15, 2013 - back into 1794 and astro sentiments | Click here |
| Forecast based on astronomical cycles | Click here |
| Heliocentric declination | Click here |
| Hierarchic Cycles in astro trading asto cycles | Click here |
| How To Create a Long Term Forecast Using Composite | Click here |
| How to use Harmonics in Composite module? | Click here |
| How to work with targets in the Composite module? | Click here |
| I would wish to be able to use Composite module to research on market behaviour when the planets are in retrograde and show the difference between when a planet is in retrograde and when it is in direct. | Click here |
| In Mundo Zodiac | Click here |
| Memory of Cosmos - finding Astro similarities | Click here |
| Moon model | Click here |
| PARALLAX EFFECT ON EUR/USD MARKET | Click here |
| Parallax, Aberration, Planets in Houses - fine structure of Ephemeris | Click here |
| Phenomena module | Click here |
| Phenomenological Models | Click here |
| Phenomenological model for Hang Seng Composite Index | Click here |
| Phenomenological Solution in Timing Solution | Click here |
| Planetary Hours | Click here |
| Planetary Lines optimizer Examples written by Peter Palaskas | Click here |
| Planetary phases | Click here |
| Planetary Waves | Click here |
| Planetary Waves | Click here |
| Progressions in Timing Solution | Click here |
| Smart steps module | Click here |
| Smooth orb in Composite Module | Click here |
| Stock Market Time-Space Universe | Click here |
| Sun and Moon in heliocentric Zodiac | Click here |
| Sunspot activity and stock market | Click here |
| Swiss Ephemeris module troubleshooting | Click here |
| T17 module - astro trading | Click here |
| Tidal force, Sunspot activity and Geomagnetic activity | Click here |
| Validating Planetary Lines by Jim Ranum | Click here |
| VIX Tendencies at Option Expiration | Click here |
| Working with planetary time module | Click here |